Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | -6.29 % |
3 Month Return | -9.17 % |
1 Year Return | -4.12 % |
Market Stats | |
Previous Close | 52,337.30 |
Open | 52,362.40 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹477.65 | 1.97% | |
₹480.3 | 0.55% | |
₹2214.95 | 0.37% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹2098.95 | -4.41% | |
₹1306.5 | -2.86% | |
₹624.8 | -2.62% | |
₹1052.2 | -2.08% | |
₹13717.55 | -1.93% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹5,28,199.86 | BUY | ₹2241.65 | 0.28% | |
₹5,03,064.24 | BUY | ₹400.9 | 0.29% | |
₹2,12,765.38 | HOLD | ₹2214.95 | 0.37% | |
₹1,58,401.66 | BUY | ₹477.65 | 1.97% | |
₹1,16,397.2 | BUY | ₹4831.9 | 0.01% | |
₹1,09,932.44 | BUY | ₹1052.2 | 2.08% | |
₹99,829.62 | BUY | ₹1004 | 0.49% | |
₹97,825.05 | BUY | ₹1306.5 | 2.86% | |
₹90,450.1 | BUY | ₹508.65 | 0.33% | |
₹83,111.52 | BUY | ₹624.8 | 2.62% | |
₹67,502.75 | HOLD | ₹2458.75 | 0.93% | |
₹53,626.65 | HOLD | ₹2019.4 | 0.43% | |
₹45,403.97 | BUY | ₹13717.55 | 1.93% | |
₹29,379.09 | BUY | ₹2098.95 | 4.41% | |
₹9,643.87 | BUY | ₹480.3 | 0.55% |
Sector
Market Cap