Day's Low
Day's High
52 Week's Low
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | ₹2.29 |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio | 16.24 |
PEG Ratio | -0.79 |
Market Cap | ₹12.02 Cr |
P/B Ratio | 0.26 |
EPS | 0.79 |
Dividend Yield | 0 |
Sector | Finance |
ROE | 2.08 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹12.02 Cr | 0.77% | 0.50 | ₹21 Cr | ₹1 Cr | |
NA | ₹5.84 Cr | 330.52% | 0.73 | NA | NA | |
NA | ₹5.19 Cr | 180% | 0.69 | NA | NA | |
NA | ₹312.10 Cr | 3.75% | 1.74 | -₹1,760 Cr | ₹19,036 Cr | |
NA | ₹42.63 Cr | 59.9% | 0.56 | NA | NA |
Organisation | Kajal Synthetics & Silk Mills Ltd |
Headquarters | |
Industry | Finance |
E-voting on shares | Click here to vote |
Investors | Holdings % | FY Quarter | 3M change |
---|---|---|---|
Promoter Holdings | 64.43% | 0.00 | |
Foreign Institutions | 0% | 0.00 | |
Mutual Funds | 0% | 0.00 | |
Retail Investors | 35.57% | 0.00 | |
Others | 0% | 0.00 |
Kajal Synthetics & Silk Mills Ltd’s net profit jumped 16% since last year same period to ₹0.84Cr in the Q2 2024-2025. On a quarterly growth basis, Kajal Synthetics & Silk Mills Ltd has generated -15.07% fall in its net profits since last 3-months.
Read More about Earnings ResultsKajal Synthetics & Silk Mills Ltd share price today stands at ₹2.29, Open. ₹0 ; Previous Close. ₹2.29 ; High. ₹undefined ; Low. ₹undefined ; 52 Week High. ₹2.29 ; 52 Week Low: ₹0.
Kajal Synthetics & Silk Mills Ltd is not listed on NSE
Kajal Synthetics & Silk Mills Ltd is listed on BSE
Today’s traded volume of Kajal Synthetics & Silk Mills Ltd(512147) is 0.00.
Kajal Synthetics & Silk Mills Ltd(512147 | Price |
---|---|
52 Week High | ₹2.29 |
52 Week Low | ₹0 |
Kajal Synthetics & Silk Mills Ltd(512147) share price is ₹2.29. It is down -0.00% from its 52 Week High price of ₹2.29
Kajal Synthetics & Silk Mills Ltd(512147) share price is ₹2.29. It is up Infinity% from its 52 Week Low price of ₹0