Day's Low
Day's High
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | ₹10.50 |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
Market Cap | ₹3.31Cr |
P/E Ratio | 14.95 |
PEG Ratio | 9.4 |
Market Cap | ₹32,625.69 Cr |
P/B Ratio | 1.89 |
EPS | 15.74 |
Dividend Yield | 2.26 |
Sector | Finance |
ROE | 9.98 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
BUY | ₹32,625.69 Cr | 6.74% | 0.92 | ₹1,943 Cr | ₹15,962 Cr | |
NA | ₹75.90 Cr | 70.11% | 0.50 | NA | ₹1 Cr | |
NA | ₹220.63 Cr | 14.23% | 0.51 | ₹346 Cr | ₹9 Cr | |
NA | ₹419.71 Cr | 52.68% | 0.50 | NA | NA | |
NA | ₹20.06 Cr | 237.15% | 0.50 | NA | NA |
Organisation | Manglam Global Corporations Ltd |
Headquarters | |
Industry | Finance |
E-voting on shares | Click here to vote |
Investors | Holdings % | FY Quarter | 3M change |
---|---|---|---|
Promoter Holdings | 62.73% | 0.00 | |
Foreign Institutions | 0% | 0.00 | |
Mutual Funds | 0% | 0.00 | |
Retail Investors | 37.27% | 0.00 | |
Others | 0% | 0.00 |
Manglam Global Corporations Ltd’s net profit fell -9.09% since last year same period to ₹0.12Cr in the Q2 2024-2025. On a quarterly growth basis, Manglam Global Corporations Ltd has generated -140% fall in its net profits since last 3-months.
Read More about Earnings ResultsManglam Global Corporations Ltd (503626) share price today is ₹10.5
Manglam Global Corporations Ltd is not listed on NSE
Manglam Global Corporations Ltd is listed on BSE
Today’s traded volume of Manglam Global Corporations Ltd(503626) is 0.00.
Today’s market capitalisation of Manglam Global Corporations Ltd(503626) is ₹3.31Cr.
Manglam Global Corporations Ltd(503626 | Price |
---|---|
52 Week High | ₹10.5 |
52 Week Low | ₹10.5 |
Manglam Global Corporations Ltd(503626) share price is ₹10.5. It is down -0.00% from its 52 Week High price of ₹10.5
Manglam Global Corporations Ltd(503626) share price is ₹10.5. It is up 0.00% from its 52 Week Low price of ₹10.5