Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio | 6.9 |
PEG Ratio | 0.39 |
Market Cap | ₹3,773.05 Cr |
P/B Ratio | 0 |
EPS | 0 |
Dividend Yield | 0 |
Sector | Finance |
ROE | 12.98 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹3,773.05 Cr | -5.54% | 0.00 | ₹317 Cr | ₹1,891 Cr | |
NA | ₹206.41 Cr | 4.64% | 0.76 | -₹11 Cr | ₹105 Cr | |
NA | ₹7.42 Cr | 56.65% | 0.50 | NA | NA | |
BUY | ₹32,946.02 Cr | 7.42% | 0.94 | ₹4,759 Cr | ₹27,277 Cr | |
NA | ₹147.66 Cr | 120% | 4.34 | NA | NA |
Organisation | Panther Industrial Products Ltd |
Headquarters | |
Industry | Finance |
E-voting on shares | Click here to vote |
Investors | Holdings % | FY Quarter | 3M change |
---|---|---|---|
Promoter Holdings | 49.05% | 0.00 | |
Foreign Institutions | 0% | 0.00 | |
Mutual Funds | 0.01% | 0.00 | |
Retail Investors | 37.41% | 0.00 | |
Others | 13.53% | 0.00 |
Panther Industrial Products Ltd is not listed on NSE
Panther Industrial Products Ltd is listed on BSE
Today’s traded volume of Panther Industrial Products Ltd(524055) is 0.00.
Panther Industrial Products Ltd(524055 | Price |
---|---|
52 Week High | ₹0 |
52 Week Low | ₹0 |