Day's Low
Day's High
52 Week's Low
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | ₹3.48 |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio | 0 |
PEG Ratio | 0 |
Market Cap | ₹479.35 Cr |
P/B Ratio | 2.26 |
EPS | 0 |
Dividend Yield | 0 |
Sector | Finance |
ROE | 14.38 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹479.35 Cr | 53.63% | 0.88 | NA | NA | |
NA | ₹18.28 Cr | 22.1% | 0.54 | NA | NA | |
NA | ₹117.12 Cr | 371.18% | 0.50 | ₹3 Cr | ₹36 Cr | |
NA | ₹62.24 Cr | 396.67% | 0.57 | NA | ₹1 Cr | |
NA | ₹986.81 Cr | 108.59% | 0.51 | ₹18 Cr | ₹66 Cr |
Organisation | Satyam Silk Mills Ltd |
Headquarters | |
Industry | Finance |
E-voting on shares | Click here to vote |
Investors | Holdings % | FY Quarter | 3M change |
---|---|---|---|
Promoter Holdings | 72.36% | 0.00 | |
Foreign Institutions | 0% | 0.00 | |
Mutual Funds | 0% | 0.00 | |
Retail Investors | 27.64% | 0.00 | |
Others | 0% | 0.00 |
Satyam Silk Mills Ltd’s net profit fell -30% since last year same period to ₹0.21Cr in the Q2 2024-2025. On a quarterly growth basis, Satyam Silk Mills Ltd has generated 5% jump in its net profits since last 3-months.
Read More about Earnings ResultsSatyam Silk Mills Ltd (503893) share price today is ₹3.48
Satyam Silk Mills Ltd is not listed on NSE
Satyam Silk Mills Ltd is listed on BSE
Today’s traded volume of Satyam Silk Mills Ltd(503893) is 0.00.
Satyam Silk Mills Ltd(503893 | Price |
---|---|
52 Week High | ₹3.48 |
52 Week Low | ₹0 |
Satyam Silk Mills Ltd(503893) share price is ₹3.48. It is down -0.00% from its 52 Week High price of ₹3.48
Satyam Silk Mills Ltd(503893) share price is ₹3.48. It is up Infinity% from its 52 Week Low price of ₹0