Day's Low
Day's High
52 Week's Low
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | ₹3.48 |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio | 0 |
PEG Ratio | 0 |
Market Cap | ₹39.71 Cr |
P/B Ratio | 0.74 |
EPS | 0 |
Dividend Yield | 0 |
Sector | Finance |
ROE | -1.87 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹39.71 Cr | 70.67% | 0.70 | NA | NA | |
BUY | ₹9,217.47 Cr | -1.56% | 0.79 | ₹237 Cr | ₹1,019 Cr | |
NA | ₹43.98 Cr | 73.58% | 0.99 | NA | NA | |
BUY | ₹6,633.42 Cr | 2.61% | 0.80 | ₹247 Cr | ₹829 Cr | |
NA | ₹8.38 Cr | 79.89% | 0.50 | NA | NA |
Organisation | Satyam Silk Mills Ltd |
Headquarters | |
Industry | Finance |
E-voting on shares | Click here to vote |
Investors | Holdings % | FY Quarter | 3M change |
---|---|---|---|
Promoter Holdings | 72.36% | 0.00 | |
Foreign Institutions | 0% | 0.00 | |
Mutual Funds | 0% | 0.00 | |
Retail Investors | 27.64% | 0.00 | |
Others | 0% | 0.00 |
Satyam Silk Mills Ltd’s net profit fell -30% since last year same period to ₹0.21Cr in the Q2 2024-2025. On a quarterly growth basis, Satyam Silk Mills Ltd has generated 5% jump in its net profits since last 3-months.
Read More about Earnings ResultsSatyam Silk Mills Ltd share price today stands at ₹3.48, Open: ₹0, Previous Close: ₹3.48, High: ₹undefined, Low: ₹undefined, 52 Week High: ₹3.48, 52 Week Low: ₹0.
Satyam Silk Mills Ltd is not listed on NSE
Satyam Silk Mills Ltd is listed on BSE
Today's traded volume of Satyam Silk Mills Ltd(503893) is 0.00.
Satyam Silk Mills Ltd (503893) share price is ₹3.48. It is down -0.00% from its 52 Week High price of ₹3.48
Satyam Silk Mills Ltd (503893) share price is ₹3.48. It is up Infinity% from its 52 Week Low price of ₹0