$32.72
2.4%
Downside
Day's Volatility :5.67%
Upside
3.35%
55.12%
Downside
52 Weeks Volatility :62.44%
Upside
16.32%
Period | Chewy, Inc. | Sector (Consumer Discretionary) | Index (Russel 2000) |
---|---|---|---|
3 Months | 28.01% | 23.3% | 0.0% |
6 Months | 94.41% | 22.2% | 0.0% |
1 Year | 62.22% | 30.3% | 0.0% |
3 Years | -56.23% | 7.2% | -26.7% |
Market Capitalization | 13.7B |
Book Value | $1.17 |
Earnings Per Share (EPS) | 0.82 |
PE Ratio | 40.2 |
PEG Ratio | 0.79 |
Wall Street Target Price | 31.56 |
Profit Margin | 3.21% |
Operating Margin TTM | 1.12% |
Return On Assets TTM | 1.35% |
Return On Equity TTM | 85.16% |
Revenue TTM | 11.3B |
Revenue Per Share TTM | 26.2 |
Quarterly Revenue Growth YOY | 2.6% |
Gross Profit TTM | 2.8B |
EBITDA | 139.7M |
Diluted Eps TTM | 0.82 |
Quarterly Earnings Growth YOY | 13.42 |
EPS Estimate Current Year | -0.02 |
EPS Estimate Next Year | 0.12 |
EPS Estimate Current Quarter | 0.01 |
EPS Estimate Next Quarter | 0.0 |
What analysts predicted
Downside of 3.55%
FY21 | Y/Y Change | |
---|---|---|
Revenue | 7.1B | ↑ 0.0% |
Net Income | -92.5M | ↓ 2.14% |
Net Profit Margin | -1.29% | ↑ 0.03% |
FY21 | Y/Y Change | |
---|---|---|
Revenue | 7.1B | ↑ 0.0% |
Net Income | -92.5M | ↓ 2.14% |
Net Profit Margin | -1.29% | ↑ 0.03% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 8.9B | ↑ 0.0% |
Net Income | -73.8M | ↓ 2.17% |
Net Profit Margin | -0.83% | ↑ 0.02% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 8.9B | ↑ 0.0% |
Net Income | -73.8M | ↓ 2.17% |
Net Profit Margin | -0.83% | ↑ 0.02% |
FY23 | Y/Y Change | |
---|---|---|
Revenue | 10.1B | ↑ 13.59% |
Net Income | 49.9M | ↓ 167.6% |
Net Profit Margin | 0.49% | ↑ 1.32% |
FY24 | Y/Y Change | |
---|---|---|
Revenue | 11.1B | ↑ 10.39% |
Net Income | 39.6M | ↓ 20.68% |
Net Profit Margin | 0.36% | ↓ 0.13% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Revenue | 2.8B | ↑ 2.85% |
Net Income | 22.9M | ↑ 274.49% |
Net Profit Margin | 0.82% | ↑ 0.59% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Revenue | 2.8B | ↓ 0.25% |
Net Income | 18.9M | ↓ 17.12% |
Net Profit Margin | 0.68% | ↓ 0.14% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Revenue | 2.7B | ↓ 1.41% |
Net Income | -35.8M | ↓ 289.01% |
Net Profit Margin | -1.31% | ↓ 1.99% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Revenue | 2.8B | ↑ 3.95% |
Net Income | 34.3M | ↓ 195.68% |
Net Profit Margin | 1.2% | ↑ 2.51% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Revenue | 2.9B | ↑ 1.09% |
Net Income | 66.9M | ↑ 95.25% |
Net Profit Margin | 2.32% | ↑ 1.12% |
Q3 FY24 | Q/Q Change | |
---|---|---|
Revenue | 2.9B | ↓ 0.66% |
Net Income | 299.1M | ↑ 347.13% |
Net Profit Margin | 10.46% | ↑ 8.14% |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 1.7B | ↑ 0.0% |
Total Liabilities | 1.7B | ↑ 0.0% |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 1.7B | ↑ 0.0% |
Total Liabilities | 1.7B | ↑ 0.0% |
FY22 | Y/Y Change | |
---|---|---|
Total Assets | 2.1B | ↑ 0.0% |
Total Liabilities | 2.1B | ↑ 0.0% |
FY22 | Y/Y Change | |
---|---|---|
Total Assets | 2.1B | ↑ 0.0% |
Total Liabilities | 2.1B | ↑ 0.0% |
FY23 | Y/Y Change | |
---|---|---|
Total Assets | 2.5B | ↑ 20.55% |
Total Liabilities | 2.3B | ↑ 11.08% |
FY24 | Y/Y Change | |
---|---|---|
Total Assets | 3.4B | ↑ 36.02% |
Total Liabilities | 2.9B | ↑ 26.49% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 2.7B | ↑ 8.88% |
Total Liabilities | 2.5B | ↑ 6.73% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 2.9B | ↑ 6.05% |
Total Liabilities | 2.5B | ↑ 3.4% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 2.9B | ↑ 1.12% |
Total Liabilities | 2.5B | ↑ 0.15% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 3.4B | ↑ 16.5% |
Total Liabilities | 2.9B | ↑ 14.44% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 3.2B | ↓ 6.43% |
Total Liabilities | 2.6B | ↓ 12.11% |
Q3 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 3.1B | ↓ 3.08% |
Total Liabilities | 2.6B | ↑ 2.25% |
FY21 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 132.8M | ↑ 0.0% |
Investing Cash Flow | -123.7M | ↑ 0.0% |
Financing Cash Flow | 342.2M | ↑ 0.0% |
FY21 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 132.8M | ↑ 0.0% |
Investing Cash Flow | -123.7M | ↑ 0.0% |
Financing Cash Flow | 342.2M | ↑ 0.0% |
FY22 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 191.7M | ↑ 0.0% |
Investing Cash Flow | -193.3M | ↑ 0.0% |
Financing Cash Flow | 41.3M | ↑ 0.0% |
FY22 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 191.7M | ↑ 0.0% |
Investing Cash Flow | -193.3M | ↑ 0.0% |
Financing Cash Flow | 41.3M | ↑ 0.0% |
FY23 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 349.6M | ↑ 82.32% |
Investing Cash Flow | -615.5M | ↑ 218.45% |
Financing Cash Flow | -6.7M | ↓ 116.3% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 148.4M | ↑ 47.58% |
Investing Cash Flow | -106.3M | ↓ 26.99% |
Financing Cash Flow | -4.1M | ↑ 51.16% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 158.8M | ↑ 6.98% |
Investing Cash Flow | -106.3M | ↑ 0.0% |
Financing Cash Flow | -4.0M | ↓ 2.02% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 80.2M | ↓ 49.48% |
Investing Cash Flow | -65.1M | ↓ 38.76% |
Financing Cash Flow | -2.8M | ↓ 30.54% |
Sell
Neutral
Buy
Chewy, Inc. is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Chewy, Inc. | 15.01% | 94.41% | 62.22% | -56.23% | 39.83% |
Alibaba Group | -14.66% | 15.71% | 9.69% | -44.76% | -49.67% |
Mercadolibre, Inc. | -7.16% | 14.67% | 34.98% | 18.23% | 259.89% |
Amazon.com Inc. | 14.16% | 14.45% | 46.84% | 20.77% | 144.04% |
Sea Limited | 4.76% | 58.41% | 192.61% | -69.4% | 184.29% |
Pdd Holdings Inc | -16.63% | -18.23% | 2.17% | 24.12% | 174.47% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Chewy, Inc. | 40.2 | 40.2 | 0.79 | -0.02 | 0.85 | 0.01 | NA | 1.17 |
Alibaba Group | 23.72 | 23.72 | 0.68 | 8.64 | 0.06 | 0.05 | 0.02 | 394.46 |
Mercadolibre, Inc. | 69.92 | 69.92 | 1.36 | 36.63 | 0.43 | 0.07 | NA | 78.94 |
Amazon.com Inc. | 44.26 | 44.26 | 1.73 | 5.14 | 0.23 | 0.07 | NA | 24.66 |
Sea Limited | 1115.33 | NA | 0.93 | 0.8 | -0.03 | 0.0 | NA | 12.03 |
Pdd Holdings Inc | 12.16 | 12.16 | 0.39 | 11.82 | 0.5 | 0.17 | NA | 183.58 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Chewy, Inc. | Buy | $13.7B | 39.83% | 40.2 | 3.21% |
Alibaba Group | Buy | $222.9B | -49.67% | 23.72 | 7.38% |
Mercadolibre, Inc. | Buy | $100.2B | 259.89% | 69.92 | 7.77% |
Amazon.com Inc. | Buy | $2.2T | 144.04% | 44.26 | 8.04% |
Sea Limited | Buy | $61.8B | 184.29% | 1115.33 | -1.39% |
Pdd Holdings Inc | Buy | $158.0B | 174.47% | 12.16 | 28.93% |
Insights on Chewy, Inc.
Revenue is down for the last 2 quarters, 2.87B → 2.85B (in $), with an average decrease of 0.7% per quarter
Netprofit is up for the last 4 quarters, -35.81M → 299.11M (in $), with an average increase of 110.3% per quarter
In the last 1 year, Sea Limited has given 192.6% return, outperforming this stock by 130.4%
BC Partners Advisors L.P.
Morgan Stanley - Brokerage Accounts
Baillie Gifford & Co Limited.
Vanguard Group Inc
ING Investment Management LLC
Bank of New York Mellon Corp
amazon changed how we shop for books. netflix transformed the way we consume movies. at online pet specialty retailer chewy, we’re disrupting the pet products industry by offering our customers the easiest way to get the premium products they want, backed by unparalleled service. we strive to win at everything we do, whether that means bending over backwards to gain our customers’ trust and loyalty or creating a creative and stimulating work environment for our employees. we aim to wow our customers—and our employees. trust us. you’ll notice the difference from the moment you become a candidate with us. at chewy, we believe in ownership and accountability and value creativity. we are makers and doers who thrive on the desire to drive results. we approach our mission to provide the best service and pet products anywhere with a dogged determination and a disposition that’s as sunny as the south florida oceanfront we call home. sure, we work hard, but we have fun, too. of course, that’s
Organization | Chewy, Inc. |
Employees | 18100 |
CEO | Mr. Sumit Singh |
Industry | Specialty Stores |