$38.53
+1.39
(+3.74%)▲
4.23%
Downside
Day's Volatility :4.87%
Upside
0.67%
24.06%
Downside
52 Weeks Volatility :36.17%
Upside
15.95%
Period | Columbus Mckinnon Corp | Sector (Industrials) | Index (Russel 2000) |
---|---|---|---|
3 Months | 13.96% | 10.3% | 0.0% |
6 Months | -13.44% | 15.2% | 0.0% |
1 Year | 9.77% | 34.5% | 0.0% |
3 Years | -24.05% | 34.3% | -24.0% |
Market Capitalization | 1.1B |
Book Value | $31.37 |
Dividend Share | 0.28 |
Dividend Yield | 0.75% |
Earnings Per Share (EPS) | 0.52 |
PE Ratio | 71.42 |
PEG Ratio | 0.46 |
Wall Street Target Price | 49.0 |
Profit Margin | 1.51% |
Operating Margin TTM | -5.44% |
Return On Assets TTM | 2.24% |
Return On Equity TTM | 1.73% |
Revenue TTM | 1.0B |
Revenue Per Share TTM | 34.77 |
Quarterly Revenue Growth YOY | -6.2% |
Gross Profit TTM | 319.2M |
EBITDA | 110.5M |
Diluted Eps TTM | 0.52 |
Quarterly Earnings Growth YOY | -0.06 |
EPS Estimate Current Year | 2.95 |
EPS Estimate Next Year | 3.39 |
EPS Estimate Current Quarter | 0.7 |
EPS Estimate Next Quarter | 0.82 |
What analysts predicted
Upside of 27.17%
FY19 | Y/Y Change | |
---|---|---|
Revenue | 876.3M | ↑ 4.39% |
Net Income | 42.6M | ↑ 92.96% |
Net Profit Margin | 4.86% | ↑ 2.23% |
FY20 | Y/Y Change | |
---|---|---|
Revenue | 809.2M | ↓ 7.66% |
Net Income | 59.7M | ↑ 40.15% |
Net Profit Margin | 7.37% | ↑ 2.51% |
FY21 | Y/Y Change | |
---|---|---|
Revenue | 649.6M | ↓ 19.71% |
Net Income | 9.1M | ↓ 84.74% |
Net Profit Margin | 1.4% | ↓ 5.97% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 906.6M | ↑ 39.55% |
Net Income | 29.7M | ↑ 225.72% |
Net Profit Margin | 3.27% | ↑ 1.87% |
FY23 | Y/Y Change | |
---|---|---|
Revenue | 936.2M | ↑ 3.27% |
Net Income | 48.4M | ↑ 63.28% |
Net Profit Margin | 5.17% | ↑ 1.9% |
FY24 | Y/Y Change | |
---|---|---|
Revenue | 1.0B | ↑ 8.26% |
Net Income | 46.6M | ↓ 3.73% |
Net Profit Margin | 4.6% | ↓ 0.57% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Revenue | 235.5M | ↓ 7.23% |
Net Income | 9.3M | ↓ 33.25% |
Net Profit Margin | 3.94% | ↓ 1.53% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Revenue | 258.4M | ↑ 9.73% |
Net Income | 15.8M | ↑ 70.49% |
Net Profit Margin | 6.12% | ↑ 2.18% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Revenue | 254.1M | ↓ 1.65% |
Net Income | 9.7M | ↓ 38.48% |
Net Profit Margin | 3.83% | ↓ 2.29% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Revenue | 265.5M | ↑ 4.47% |
Net Income | 11.8M | ↑ 21.39% |
Net Profit Margin | 4.45% | ↑ 0.62% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Revenue | 239.7M | ↓ 9.71% |
Net Income | 8.6M | ↓ 26.93% |
Net Profit Margin | 3.6% | ↓ 0.85% |
Q3 FY24 | Q/Q Change | |
---|---|---|
Revenue | 242.3M | ↑ 1.06% |
Net Income | -15.0M | ↓ 274.33% |
Net Profit Margin | -6.21% | ↓ 9.81% |
FY19 | Y/Y Change | |
---|---|---|
Total Assets | 1.1B | ↓ 7.08% |
Total Liabilities | 630.4M | ↓ 14.14% |
FY20 | Y/Y Change | |
---|---|---|
Total Assets | 1.1B | ↑ 2.99% |
Total Liabilities | 629.7M | ↓ 0.12% |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 1.2B | ↑ 5.23% |
Total Liabilities | 620.3M | ↓ 1.49% |
FY22 | Y/Y Change | |
---|---|---|
Total Assets | 1.7B | ↑ 46.53% |
Total Liabilities | 912.9M | ↑ 47.18% |
FY23 | Y/Y Change | |
---|---|---|
Total Assets | 1.7B | ↑ 0.76% |
Total Liabilities | 864.7M | ↓ 5.28% |
FY24 | Y/Y Change | |
---|---|---|
Total Assets | 1.8B | ↑ 7.51% |
Total Liabilities | 943.9M | ↑ 9.16% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 1.9B | ↑ 9.48% |
Total Liabilities | 1.0B | ↑ 17.1% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 1.8B | ↓ 1.73% |
Total Liabilities | 973.4M | ↓ 3.87% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 1.9B | ↑ 1.64% |
Total Liabilities | 978.9M | ↑ 0.56% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 1.8B | ↓ 1.69% |
Total Liabilities | 943.9M | ↓ 3.57% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 1.8B | ↓ 2.43% |
Total Liabilities | 895.9M | ↓ 5.09% |
Q3 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 1.8B | ↓ 0.27% |
Total Liabilities | 880.8M | ↓ 1.69% |
FY19 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 79.5M | ↑ 14.12% |
Investing Cash Flow | 2.5M | ↓ 107.7% |
Financing Cash Flow | -67.8M | ↑ 13.91% |
FY20 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 106.8M | ↑ 34.34% |
Investing Cash Flow | -10.0M | ↓ 500.72% |
Financing Cash Flow | -51.6M | ↓ 23.94% |
FY21 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 98.9M | ↓ 7.4% |
Investing Cash Flow | -5.5M | ↓ 44.31% |
Financing Cash Flow | -10.2M | ↓ 80.24% |
FY22 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 48.9M | ↓ 50.57% |
Investing Cash Flow | -554.3M | ↑ 9891.19% |
Financing Cash Flow | 420.7M | ↓ 4228.96% |
FY23 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 83.6M | ↑ 71.1% |
Investing Cash Flow | -13.9M | ↓ 97.49% |
Financing Cash Flow | -50.0M | ↓ 111.88% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | -17.2M | ↓ 125.84% |
Investing Cash Flow | -112.7M | ↑ 3631.26% |
Financing Cash Flow | 104.0M | ↓ 942.12% |
Sell
Neutral
Buy
Columbus Mckinnon Corp is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Columbus Mckinnon Corp | 17.61% | -13.44% | 9.77% | -24.05% | -5.54% |
Paccar Inc. | 10.55% | 5.4% | 24.73% | 91.38% | 111.14% |
Caterpillar Inc. | 3.05% | 13.34% | 60.69% | 93.59% | 171.47% |
Deere & Company | 9.3% | 17.78% | 20.65% | 27.88% | 152.9% |
Cnh Industrial N.v. | 9.95% | 13.76% | 9.07% | 9.07% | 9.07% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Columbus Mckinnon Corp | 71.42 | 71.42 | 0.46 | 2.95 | 0.02 | 0.02 | 0.01 | 31.37 |
Paccar Inc. | 12.76 | 12.76 | 1.18 | 8.03 | 0.27 | 0.08 | 0.01 | 35.6 |
Caterpillar Inc. | 18.09 | 18.09 | 2.6 | 21.86 | 0.53 | 0.1 | 0.01 | 40.18 |
Deere & Company | 17.06 | 17.06 | 2.96 | 24.89 | 0.35 | 0.08 | 0.01 | 84.29 |
Cnh Industrial N.v. | 6.72 | 6.72 | NA | 1.35 | 0.27 | 0.04 | 0.05 | 6.01 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Columbus Mckinnon Corp | Buy | $1.1B | -5.54% | 71.42 | 1.51% |
Paccar Inc. | Hold | $59.8B | 111.14% | 12.76 | 13.51% |
Caterpillar Inc. | Hold | $188.1B | 171.47% | 18.09 | 16.26% |
Deere & Company | Buy | $119.7B | 152.9% | 17.06 | 14.7% |
Cnh Industrial N.v. | NA | $13.0B | 9.07% | 6.72 | 8.74% |
Insights on Columbus Mckinnon Corp
Revenue is up for the last 2 quarters, 239.72M → 242.27M (in $), with an average increase of 1.1% per quarter
Netprofit is down for the last 3 quarters, 11.80M → -15.04M (in $), with an average decrease of 150.6% per quarter
In the last 1 year, Caterpillar Inc. has given 61.6% return, outperforming this stock by 50.7%
In the last 3 years, Caterpillar Inc. has given 93.6% return, outperforming this stock by 117.6%
BlackRock Inc
Dimensional Fund Advisors, Inc.
Franklin Resources Inc
Vanguard Group Inc
Macquarie Group Ltd
Barrow Hanley Mewhinney & Strauss LLC
columbus mckinnon manufactures a broad line of material handling products for use in a wide range of markets around the world. primary products include hoists, lifting chain, overhead crane systems and below-the-hook attachments. the company has a rich 135-year history, and many of the brands are the most recognized in the world. products from columbus mckinnon are used to lift, position, and secure loads in hundreds of industries including fabrication, food processing, mining, forestry, entertainment, trucking, utility, and defense – to name only a few.
Organization | Columbus Mckinnon Corp |
Employees | 3515 |
CEO | Mr. David J. Wilson |
Industry | Producer Manufacturing |
Arc Document Solutions Inc
$38.53
+3.74%
Exscientia Plc
$38.53
+3.74%
Tmt Acquisition Corp
$38.53
+3.74%
Ngl Energy Partners Lp
$38.53
+3.74%
Ondas Holdings Inc
$38.53
+3.74%
Sonida Senior Living Inc.
$38.53
+3.74%
Vitesse Energy Inc.
$38.53
+3.74%
Spdr Marketaxess Investment Grade 400 Corp Bd Etf
$38.53
+3.74%
Blackrock High Yield Bond Etf
$38.53
+3.74%