$42.63
0.4%
Downside
Day's Volatility :1.25%
Upside
0.86%
9.41%
Downside
52 Weeks Volatility :18.92%
Upside
10.5%
Expense Ratio
0.12%
AUM
Period | Vanguard Global Ex-us Real Estate Etf | S&P500 |
---|---|---|
3 Months | 2.39% | 12.28% |
6 Months | 2.73% | 14.95% |
1 Year | 11.31% | 36.02% |
3 Years | -25.05% | 28.14% |
Goodman Group | 4.22% |
Vonovia SE | 2.84% |
Mitsui Fudosan Co. Ltd. | 2.51% |
Mitsubishi Estate Co Ltd | 1.9% |
Daiwa House Industry Co. Ltd. | 1.87% |
Sun Hung Kai Properties Ltd | 1.55% |
Sumitomo Realty & Development Co. | 1.53% |
Segro Plc | 1.5% |
Scentre Group Ltd | 1.24% |
Link Real Estate Investment Trust | 1.22% |
Direxion Daily Tsla Bull 2x Etf
+18.05%▲
Direxion Daily Semiconductor Bull 3x Etf
Ishares Bitcoin Trust Etf
+13.46%▲
Grayscale Ethereum Mini Etf
+14.44%▲
Tradr 2x Short Tsla Daily Etf
Financial Select Sector Spdr
+1.42%▲
T-rex 2x Inverse Mstr Daily Target Etf
T-rex 2x Inverse Tesla Daily Target Etf
Gold Miners Market Vectors Etf