$56
+0.03
(+0.05%)β²
Market Capitalization | $7.8B |
Revenue TTM | $1.0B |
EBITDA | $-53.5M |
Earnings Per Share (EPS) | $-0.32 |
Profit Margin | -4.07% |
Quarterly Earnings Growth YOY | 0.0% |
Return On Equity TTM | -7.01% |
0.18%
Downside
Day's Volatility :0.21%
Upside
0.04%
36.57%
Downside
52 Weeks Volatility :37.19%
Upside
0.97%
Period | Smartsheet Inc. | Sector (Technology) | Index (Russel 2000) |
---|---|---|---|
3 Months | 14.59% | 6.5% | 0.0% |
6 Months | 42.68% | 7.8% | 0.0% |
1 Year | 32.86% | 25.3% | 0.0% |
3 Years | -13.22% | 36.1% | -21.1% |
What analysts predicted
Upside of 0.86%
Insights on Smartsheet Inc.
Revenue is up for the last 19 quarters, 78.51M β 276.41M (in $), with an average increase of 6.7% per quarter
Netprofit is up for the last 5 quarters, -33.35M β 7.85M (in $), with an average increase of 119.6% per quarter
In the last 1 year, Shopify Inc. has given 53.5% return, outperforming this stock by 20.6%
FY19 | Y/Y Change | |
---|---|---|
Revenue | 177.7M | β 59.75% |
Net Income | -53.9M | β 9.73% |
Net Profit Margin | -30.32% | β 13.82% |
FY20 | Y/Y Change | |
---|---|---|
Revenue | 270.9M | β 52.42% |
Net Income | -95.9M | β 78.05% |
Net Profit Margin | -35.42% | β 5.1% |
FY21 | Y/Y Change | |
---|---|---|
Revenue | 385.5M | β 42.32% |
Net Income | -115.0M | β 19.84% |
Net Profit Margin | -29.82% | β 5.6% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 550.8M | β 42.88% |
Net Income | -171.1M | β 48.81% |
Net Profit Margin | -31.06% | β 1.24% |
FY23 | Y/Y Change | |
---|---|---|
Revenue | 766.9M | β 39.23% |
Net Income | -215.6M | β 26.03% |
Net Profit Margin | -28.12% | β 2.94% |
FY24 | Y/Y Change | |
---|---|---|
Revenue | 958.3M | β 24.96% |
Net Income | -104.6M | β 51.48% |
Net Profit Margin | -10.92% | β 17.2% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Revenue | 219.9M | β 3.56% |
Net Income | -29.9M | β 30.1% |
Net Profit Margin | -13.58% | β 6.54% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Revenue | 235.6M | β 7.14% |
Net Income | -33.4M | β 11.67% |
Net Profit Margin | -14.16% | β 0.58% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Revenue | 245.9M | β 4.39% |
Net Income | -32.4M | β 2.79% |
Net Profit Margin | -13.19% | β 0.97% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Revenue | 256.9M | β 4.49% |
Net Income | -9.0M | β 72.32% |
Net Profit Margin | -3.49% | β 9.7% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Revenue | 263.0M | β 2.35% |
Net Income | -8.9M | β 1.31% |
Net Profit Margin | -3.37% | β 0.12% |
Q3 FY24 | Q/Q Change | |
---|---|---|
Revenue | 276.4M | β 5.11% |
Net Income | 7.9M | β 188.71% |
Net Profit Margin | 2.84% | β 6.21% |
FY19 | Y/Y Change | |
---|---|---|
Total Assets | 308.7M | β 164.78% |
Total Liabilities | 141.8M | β 67.44% |
FY20 | Y/Y Change | |
---|---|---|
Total Assets | 797.7M | β 158.37% |
Total Liabilities | 283.7M | β 100.11% |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 911.8M | β 14.3% |
Total Liabilities | 384.9M | β 35.68% |
FY22 | Y/Y Change | |
---|---|---|
Total Assets | 1.0B | β 9.99% |
Total Liabilities | 498.1M | β 29.41% |
FY23 | Y/Y Change | |
---|---|---|
Total Assets | 1.1B | β 10.71% |
Total Liabilities | 624.6M | β 25.4% |
FY24 | Y/Y Change | |
---|---|---|
Total Assets | 1.3B | β 20.47% |
Total Liabilities | 731.6M | β 17.14% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 1.1B | β 0.02% |
Total Liabilities | 602.0M | β 3.61% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 1.2B | β 4.76% |
Total Liabilities | 623.7M | β 3.61% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 1.2B | β 3.48% |
Total Liabilities | 646.4M | β 3.64% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 1.3B | β 11.16% |
Total Liabilities | 731.6M | β 13.18% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 1.3B | β 1.63% |
Total Liabilities | 680.9M | β 6.93% |
Q3 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 1.4B | β 3.58% |
Total Liabilities | 692.0M | β 1.62% |
FY19 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -2.9M | β 78.98% |
Investing Cash Flow | -13.8M | β 1603.83% |
Financing Cash Flow | 171.3M | β 233.08% |
FY20 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -10.9M | β 280.74% |
Investing Cash Flow | -90.0M | β 553.24% |
Financing Cash Flow | 402.0M | β 134.66% |
FY21 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -15.6M | β 43.96% |
Investing Cash Flow | -85.1M | β 5.54% |
Financing Cash Flow | 25.8M | β 93.58% |
FY22 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -3.5M | β 77.56% |
Investing Cash Flow | -18.3M | β 78.49% |
Financing Cash Flow | 30.3M | β 17.63% |
FY23 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 23.6M | β 771.64% |
Investing Cash Flow | -263.9M | β 1342.08% |
Financing Cash Flow | 14.1M | β 53.67% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 34.6M | β 71.2% |
Investing Cash Flow | 31.6M | β 471.03% |
Financing Cash Flow | 5.7M | β 112.46% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 48.5M | β 40.17% |
Investing Cash Flow | -111.4M | β 452.09% |
Financing Cash Flow | 5.1M | β 10.92% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 15.1M | β 68.74% |
Investing Cash Flow | -23.6M | β 78.78% |
Financing Cash Flow | 4.6M | β 9.62% |
Sell
Neutral
Buy
Smartsheet Inc. is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Smartsheet Inc. | -0.71% | 42.68% | 32.86% | -13.22% | 18.07% |
Shopify Inc. | 39.99% | 92.8% | 53.47% | -28.18% | 234.19% |
Uber Technologies, Inc. | -9.58% | 10.3% | 26.99% | 80.4% | 141.96% |
Servicenow, Inc. | 9.27% | 42.44% | 53.39% | 54.78% | 267.93% |
Salesforce Inc | 10.41% | 21.5% | 43.26% | 11.21% | 102.6% |
Intuit Inc. | 2.0% | 6.33% | 10.21% | -8.42% | 145.73% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Smartsheet Inc. | NA | NA | 1.42 | 0.7 | -0.07 | -0.04 | NA | 4.84 |
Shopify Inc. | 110.02 | 110.02 | 1.12 | 1.53 | 0.15 | 0.06 | NA | 7.05 |
Uber Technologies, Inc. | 35.28 | 35.28 | 1.01 | 1.84 | 0.34 | 0.04 | NA | 7.02 |
Servicenow, Inc. | 166.62 | 166.62 | 2.89 | 13.89 | 0.16 | 0.05 | NA | 45.03 |
Salesforce Inc | 59.89 | 59.89 | 2.34 | 8.2 | 0.1 | 0.05 | 0.0 | 60.16 |
Intuit Inc. | 62.13 | 62.13 | 1.92 | 16.83 | 0.17 | 0.08 | 0.01 | 65.78 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Smartsheet Inc. | Buy | $7.8B | 18.07% | NA | -4.07% |
Shopify Inc. | Buy | $141.3B | 234.19% | 110.02 | 16.4% |
Uber Technologies, Inc. | Buy | $150.8B | 141.96% | 35.28 | 10.49% |
Servicenow, Inc. | Buy | $214.9B | 267.93% | 166.62 | 12.77% |
Salesforce Inc | Buy | $328.1B | 102.6% | 59.89 | 15.45% |
Intuit Inc. | Buy | $178.1B | 145.73% | 62.13 | 18.2% |
Vanguard Group Inc
BlackRock Inc
Pentwater Capital Management LP
Vista Equity Partners Fund III LP
Eminence Capital LLC
ArrowMark Colorado Holdings, LLC (ArrowMark Partners)
Smartsheet Inc.βs price-to-earnings ratio stands at None
Read Moresmartsheet is the worldβs leading saas platform for managing and automating collaborative work. over 90,000 companies, and millions of information workers, trust smartsheet to help them accelerate business execution and address the volume and velocity of todayβs collaborative work. smartsheet is used by over 50% of the fortune 500 and maintains rich data integrations with mission-critical applications from microsoft, google, salesforce, atlassian, and many others.
Organization | Smartsheet Inc. |
Employees | 3317 |
CEO | Mr. Mark P. Mader |
Industry | Technology Services |