$8.71
0.52%
Downside
Day's Volatility :1.31%
Upside
0.8%
7.98%
Downside
52 Weeks Volatility :29.88%
Upside
23.8%
Period | Telefonica Brasil, S.a. | Sector (Communication Services) | Index (Russel 2000) |
---|---|---|---|
3 Months | -6.55% | 11.7% | 0.0% |
6 Months | -2.68% | 17.2% | 0.0% |
1 Year | -16.09% | 36.4% | 0.0% |
3 Years | -5.12% | 23.3% | -24.1% |
Market Capitalization | 14.8B |
Book Value | $42.28 |
Dividend Share | 2.202 |
Dividend Yield | 6.21% |
Earnings Per Share (EPS) | 0.57 |
PE Ratio | 15.77 |
PEG Ratio | 0.93 |
Wall Street Target Price | 64.198 |
Profit Margin | 9.83% |
Operating Margin TTM | 17.33% |
Return On Assets TTM | 4.62% |
Return On Equity TTM | 7.81% |
Revenue TTM | 54.8B |
Revenue Per Share TTM | 33.22 |
Quarterly Revenue Growth YOY | 7.1% |
Gross Profit TTM | 22.5B |
EBITDA | 17.2B |
Diluted Eps TTM | 0.57 |
Quarterly Earnings Growth YOY | 0.14 |
EPS Estimate Current Year | 3.53 |
EPS Estimate Next Year | 4.33 |
EPS Estimate Current Quarter | 0.16 |
EPS Estimate Next Quarter | 0.18 |
What analysts predicted
Upside of 637.06%
FY18 | Y/Y Change | |
---|---|---|
Revenue | 11.2B | ↑ 0.59% |
Net Income | 2.3B | ↑ 93.72% |
Net Profit Margin | 20.54% | ↑ 9.87% |
FY19 | Y/Y Change | |
---|---|---|
Revenue | 10.8B | ↑ 1.85% |
Net Income | 1.2B | ↓ 43.99% |
Net Profit Margin | 11.3% | ↓ 9.24% |
FY20 | Y/Y Change | |
---|---|---|
Revenue | 8.4B | ↓ 2.58% |
Net Income | 925.6M | ↓ 4.61% |
Net Profit Margin | 11.06% | ↓ 0.24% |
FY21 | Y/Y Change | |
---|---|---|
Revenue | 7.8B | ↑ 2.1% |
Net Income | 1.1B | ↑ 30.79% |
Net Profit Margin | 14.17% | ↑ 3.11% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 9.2B | ↑ 9.1% |
Net Income | 779.3M | ↓ 34.53% |
Net Profit Margin | 8.5% | ↓ 5.67% |
FY23 | Y/Y Change | |
---|---|---|
Revenue | 10.6B | ↑ 8.45% |
Net Income | 1.0B | ↑ 23.12% |
Net Profit Margin | 9.65% | ↑ 1.15% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Revenue | 2.6B | ↑ 0.09% |
Net Income | 231.5M | ↑ 34.49% |
Net Profit Margin | 8.82% | ↑ 2.26% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Revenue | 2.7B | ↑ 2.98% |
Net Income | 297.6M | ↑ 31.09% |
Net Profit Margin | 11.22% | ↑ 2.4% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Revenue | 2.8B | ↑ 3.22% |
Net Income | 326.9M | ↑ 8.77% |
Net Profit Margin | 11.83% | ↑ 0.61% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Revenue | 2.7B | ↑ 0.08% |
Net Income | 179.7M | ↓ 44.05% |
Net Profit Margin | 6.61% | ↓ 5.22% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Revenue | 13.7B | ↑ 0.98% |
Net Income | 1.2B | ↑ 36.42% |
Net Profit Margin | 8.93% | ↑ 2.32% |
Q3 FY24 | Q/Q Change | |
---|---|---|
Revenue | 14.0B | ↑ 2.64% |
Net Income | 1.7B | ↑ 36.43% |
Net Profit Margin | 11.87% | ↑ 2.94% |
FY18 | Y/Y Change | |
---|---|---|
Total Assets | 26.4B | ↑ 1.16% |
Total Liabilities | 8.0B | ↓ 3.03% |
FY19 | Y/Y Change | |
---|---|---|
Total Assets | 26.3B | ↑ 5.59% |
Total Liabilities | 9.2B | ↑ 22.23% |
FY20 | Y/Y Change | |
---|---|---|
Total Assets | 21.1B | ↑ 0.41% |
Total Liabilities | 7.6B | ↑ 3.56% |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 20.5B | ↑ 6.44% |
Total Liabilities | 8.1B | ↑ 16.53% |
FY22 | Y/Y Change | |
---|---|---|
Total Assets | 22.7B | ↑ 2.92% |
Total Liabilities | 9.7B | ↑ 10.97% |
FY23 | Y/Y Change | |
---|---|---|
Total Assets | 24.7B | ↑ 1.36% |
Total Liabilities | 10.4B | ↑ 0.88% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 24.8B | ↓ 1.38% |
Total Liabilities | 10.6B | ↓ 3.05% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 24.3B | ↓ 0.14% |
Total Liabilities | 10.2B | ↓ 1.54% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 24.7B | ↑ 0.62% |
Total Liabilities | 10.4B | ↑ 0.88% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 24.9B | ↑ 2.59% |
Total Liabilities | 11.1B | ↑ 7.87% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 23.0B | ↑ 0.19% |
Total Liabilities | 10.2B | ↓ 0.37% |
Q3 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 123.7B | ↓ 0.34% |
Total Liabilities | 54.6B | ↓ 0.66% |
FY18 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 3.1B | ↓ 5.53% |
Investing Cash Flow | -1.5B | ↓ 32.73% |
Financing Cash Flow | -1.8B | ↑ 31.89% |
FY19 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 4.3B | ↑ 48.4% |
Investing Cash Flow | -1.9B | ↑ 39.65% |
Financing Cash Flow | -2.4B | ↑ 41.07% |
FY20 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 3.8B | ↑ 9.14% |
Investing Cash Flow | -1.2B | ↓ 19.16% |
Financing Cash Flow | -2.0B | ↑ 8.0% |
FY21 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 3.2B | ↓ 6.56% |
Investing Cash Flow | -1.4B | ↑ 26.83% |
Financing Cash Flow | -1.6B | ↓ 12.36% |
FY22 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 3.6B | ↑ 4.81% |
Investing Cash Flow | -2.7B | ↑ 74.75% |
Financing Cash Flow | -1.7B | ↓ 3.73% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 914.8M | ↑ 2.03% |
Investing Cash Flow | -397.4M | ↓ 85.41% |
Financing Cash Flow | -131.8M | ↓ 86.85% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 1.1B | ↑ 14.07% |
Investing Cash Flow | -427.3M | ↑ 0.0% |
Financing Cash Flow | -591.8M | ↑ 317.41% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 958.4M | ↓ 12.91% |
Investing Cash Flow | -419.0M | ↑ 0.0% |
Financing Cash Flow | -711.1M | ↑ 22.55% |
Sell
Neutral
Buy
Telefonica Brasil, S.a. is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Telefonica Brasil, S.a. | -7.34% | -2.68% | -16.09% | -5.12% | 12.24% |
Comcast Corp. | 4.71% | 11.85% | 2.4% | -15.55% | -2.9% |
At&t, Inc. | 6.88% | 31.31% | 42.12% | -6.96% | -39.13% |
T-mobile Us, Inc. | 8.02% | 42.95% | 58.87% | 107.8% | 201.03% |
Verizon Communications Inc. | 2.41% | 6.81% | 13.79% | -17.54% | -28.87% |
Charter Communications, Inc. | 16.38% | 41.59% | -5.29% | -42.57% | -18.07% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Telefonica Brasil, S.a. | 15.77 | 15.77 | 0.93 | 3.53 | 0.08 | 0.05 | 0.06 | 42.28 |
Comcast Corp. | 11.59 | 11.59 | 1.45 | 4.22 | 0.17 | 0.05 | 0.03 | 22.37 |
At&t, Inc. | 18.41 | 18.41 | 1.98 | 2.21 | 0.09 | 0.04 | 0.05 | 14.27 |
T-mobile Us, Inc. | 26.88 | 26.88 | 0.94 | 9.41 | 0.16 | 0.05 | 0.01 | 55.17 |
Verizon Communications Inc. | 18.15 | 18.15 | 1.11 | 4.6 | 0.1 | 0.05 | 0.06 | 22.88 |
Charter Communications, Inc. | 12.19 | 12.19 | 0.38 | 33.79 | 0.33 | 0.05 | NA | 99.15 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Telefonica Brasil, S.a. | Buy | $14.8B | 12.24% | 15.77 | 9.83% |
Comcast Corp. | Buy | $164.5B | -2.9% | 11.59 | 11.92% |
At&t, Inc. | Buy | $163.8B | -39.13% | 18.41 | 7.42% |
T-mobile Us, Inc. | Buy | $273.3B | 201.03% | 26.88 | 12.96% |
Verizon Communications Inc. | Buy | $176.5B | -28.87% | 18.15 | 7.3% |
Charter Communications, Inc. | Hold | $55.3B | -18.07% | 12.19 | 8.52% |
Insights on Telefonica Brasil, S.a.
Revenue is up for the last 11 quarters, 11.35B → 14.04B (in $), with an average increase of 2.1% per quarter
Netprofit is up for the last 3 quarters, 895.63M → 1.66B (in $), with an average increase of 26.7% per quarter
In the last 1 year, T-mobile Us, Inc. has given 58.9% return, outperforming this stock by 75.0%
In the last 3 years, T-mobile Us, Inc. has given 107.8% return, outperforming this stock by 112.9%
Artisan Partners Limited Partnership
Robeco Institutional Asset Management BV
BlackRock Inc
Macquarie Group Ltd
Driehaus Capital Management LLC
abrdn PLC
In the quarter ending September,2024. Telefonica Brasil, S.a. has declared dividend of $0.00
Read Moresomos uma empresa do grupo telefónica, um dos maiores conglomerados de comunicação do mundo, com presença em 20 países e mais de 120 mil colaboradores. no brasil, nossos produtos e serviços são comercializados com a marca vivo, assim como movistar na espanha e países de língua espanhola e o2 reino unido e alemanha. líder em âmbito mundial na oferta de soluções de comunicação, informação e entretenimento, nosso portfólio é amplo e completo, passando por serviços como banda larga fixa e móvel, voz, ultra banda larga, dados e ti. temos trabalhado para nos consolidar como uma telco digital. atualmente desenvolvemos produtos e serviços para que possamos apresentar novas soluções em áreas como e-health, vídeo, m2m, publicidade móvel, pagamento pelo celular, entre outros. com esses produtos, acreditamos que ajudaremos nossos clientes a viver melhor. conecte-se à telefônica brasil e entenda como abrimos caminho para transformar possibilidades em realidade, criando valor para o colaborador, cli
Organization | Telefonica Brasil, S.a. |
Employees | 0 |
CEO | Mr. Christian Mauad Gebara |
Industry | Communications |