Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 3.85 % |
3 Month Return | + 6.31 % |
1 Year Return | + 6.84 % |
Market Stats | |
Previous Close | 38,654.35 |
Open | 38,453.95 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹1356.5 | 1.87% | |
₹41.82 | 1.75% | |
₹436.35 | 1.64% | |
₹930.95 | 1.55% | |
₹1421.8 | 1.51% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹1703.4 | -8.21% | |
₹195.86 | -3.96% | |
₹787.9 | -3.64% | |
₹647.8 | -3.09% | |
₹13.82 | -2.95% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹12,48,746.73 | BUY | ₹3451.4 | 1.82% | |
₹6,78,341.49 | BUY | ₹1632.9 | 0.43% | |
₹4,65,637.79 | HOLD | ₹1715.9 | 0.79% | |
₹2,74,190.8 | HOLD | ₹261.59 | 0.5% | |
₹1,67,502.26 | BUY | ₹1710.7 | 0.46% | |
₹1,61,525.3 | BUY | ₹5450.5 | 1.16% | |
₹94,238.82 | HOLD | ₹6025.5 | 0.7% | |
₹83,907.67 | BUY | ₹9656 | 0.79% | |
₹61,317.01 | BUY | ₹1833.5 | 0.38% | |
₹51,120.7 | BUY | ₹2687.4 | 0.22% | |
₹46,768.63 | HOLD | ₹4413.2 | 0.54% | |
₹40,170.42 | SELL | ₹6449.5 | 0.49% | |
₹38,977.77 | BUY | ₹1421.8 | 1.51% | |
₹29,694.94 | SELL | ₹732 | 0.99% | |
₹29,225.77 | HOLD | ₹1703.4 | 8.21% |
Sector
Market Cap