S&P BSE PSU
21301.70
+78.60
(+0.37%)
as on
The current prices are delayed by 15 mins, login to check live prices.
Today S&P BSE PSU Share Price Performance
Day's Low
Day's High
21,148.4921,316.68
0.72%
Downside
0.07%
Upside

52 Week's Low
52 Week's High
18,256.7122,589.26
14.29%
Downside
6.04%
Upside

Market Stats
- Previous Close
- 21,223.10
- Open
- 21,162.75
Historical Returns
- 1 Month Return
- -4.21 %
- 3 Month Return
- -3.74 %
- 1 Year Return
- + 8.06 %
What if you invested in S&P BSE PSU
BSE PSU would be worth
With absolute return in the last 1M
What is moving the S&P BSE PSU Index?
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹68.38 | 6.18% | |
| ₹433.05 | 4.05% | |
| ₹99.1 | 3.72% | |
| ₹1053.1 | 3.27% | |
| ₹80.68 | 2.86% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹274.05 | -4.68% | |
| ₹1282.2 | -3.59% | |
| ₹830 | -2.91% | |
| ₹252.3 | -2.87% | |
| ₹523.2 | -2.61% |
S&P BSE PSU Companies
| Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| ₹8,93,339.17 | BUY | ₹967.8 | 0.07% | |
| ₹5,24,974.81 | BUY | ₹830 | 2.91% | |
| ₹3,86,072.76 | BUY | ₹398.15 | 2.17% | |
| ₹3,44,762.55 | BUY | ₹274.05 | 4.68% | |
| ₹3,06,352.83 | BUY | ₹419.1 | 0.24% | |
| ₹2,95,130.41 | BUY | ₹4413 | 0.33% | |
| ₹2,85,365.14 | BUY | ₹463.05 | 1.07% | |
| ₹2,79,157.62 | BUY | ₹300.15 | 2.6% | |
| ₹2,03,261.11 | BUY | ₹143.94 | 1.1% | |
| ₹1,47,064.95 | SELL | ₹422.35 | 1.1% | |
| ₹1,43,059.41 | BUY | ₹433.5 | 0.05% | |
| ₹1,40,118.06 | BUY | ₹270.95 | 0.15% | |
| ₹1,33,257.20 | BUY | ₹307.15 | 0.84% | |
| ₹1,29,626.51 | SELL | ₹99.19 | 0.09% | |
| ₹1,28,794.19 | BUY | ₹168.72 | 0.69% |
See more
Portfolio Breakup
Sector
Banks
20.00%
Aerospace & Defence
11.00%
Finance
10.00%
Power Generation & Distribution
10.00%
Refineries
8.00%
Insurance
5.00%
Infrastructure Developers & Operators
5.00%
Mining & Mineral products
5.00%
Steel
3.00%
Crude Oil & Natural Gas
3.00%
Miscellaneous
3.00%
Gas Distribution
3.00%
Railways
3.00%
Non Ferrous Metals
3.00%
Fertilizers
1.00%
Capital Goods - Electrical Equipment
1.00%
Logistics
1.00%
Market Cap
Mid Cap
36.00%
Large Cap
31.00%
Small Cap
31.00%
Overview
Diversify your portfolio with exposure to public sector undertakings (PSUs) listed on the Bombay Stock Exchange (BSE), covering government-owned companies across various sectors with BSE PSU index.