S&P BSE Fin. Ser
11382.53▲1.76%
Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 4.99 % |
3 Month Return | + 4.59 % |
1 Year Return | + 8.84 % |
Market Stats | |
Previous Close | 11,185.38 |
Open | 11,312.36 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹190.75 | 12.62% | |
₹8988.15 | 11.42% | |
₹2259.95 | 9.33% | |
₹1780.4 | 8.04% | |
₹870.2 | 7.62% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹2017 | -5.75% | |
₹1718.55 | -3.8% | |
₹552.95 | -2.8% | |
₹998.35 | -2.69% | |
₹399 | -1.21% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹13,82,565.15 | BUY | ₹1806.75 | 2.37% | |
₹9,34,209.41 | BUY | ₹1311.65 | 0.83% | |
₹6,72,782.48 | BUY | ₹753.85 | 1.57% | |
₹5,52,999.94 | BUY | ₹8921.1 | 2.12% | |
₹4,87,688.95 | BUY | ₹771.05 | 0.44% | |
₹4,19,753.64 | BUY | ₹2111.2 | 2.85% | |
₹3,31,093.27 | BUY | ₹1068.95 | 0.69% | |
₹3,10,758.34 | BUY | ₹1946.3 | 2.67% | |
₹1,62,193.23 | SELL | ₹124.11 | 0.85% | |
₹1,52,514.94 | BUY | ₹1521.9 | 2.72% | |
₹1,47,598.11 | BUY | ₹685.55 | 0.11% | |
₹1,46,138.24 | HOLD | ₹230.02 | 4.12% | |
₹1,32,251.58 | BUY | ₹400.75 | 1.75% | |
₹1,25,559.05 | BUY | ₹11282.15 | 1.71% | |
₹1,24,097.65 | BUY | ₹1475.7 | 3.15% |
Sector
Market Cap