Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | -2.28 % |
3 Month Return | -10.61 % |
1 Year Return | + 9.05 % |
Market Stats | |
Previous Close | 17,528.60 |
Open | 17,656.71 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹1441.1 | 3.69% | |
₹5558.3 | 2.53% | |
₹7958.2 | 2.43% | |
₹1628.45 | 2.24% | |
₹664.95 | 2.22% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹45.36 | -4.49% | |
₹81.25 | -4.34% | |
₹1609.85 | -4.04% | |
₹59.59 | -3.45% | |
₹797.55 | -3.07% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹13,12,985.87 | BUY | ₹3657.75 | 0.79% | |
₹10,29,704.21 | BUY | ₹1730.5 | 0.68% | |
₹6,61,426.67 | BUY | ₹1628.45 | 2.24% | |
₹4,35,312.59 | HOLD | ₹1624.9 | 1.29% | |
₹2,82,111.79 | HOLD | ₹271 | 0.59% | |
₹1,42,789.94 | HOLD | ₹1455.5 | 0.22% | |
₹1,36,895.77 | HOLD | ₹4606.4 | 0.3% | |
₹94,066.77 | BUY | ₹339.75 | 2.66% | |
₹84,490.96 | HOLD | ₹5558.3 | 2.53% | |
₹77,042.71 | HOLD | ₹1609.85 | 4.04% | |
₹69,490 | BUY | ₹1441.1 | 3.69% | |
₹51,961.86 | BUY | ₹7958.2 | 2.43% | |
₹47,194.96 | BUY | ₹2534.4 | 2.07% | |
₹45,940.58 | BUY | ₹1578.25 | 2.09% | |
₹37,956.58 | BUY | ₹1342.85 | 3.01% |
Sector
Market Cap