Nifty Private Bank
Quote: NIFPVTBANK
26638.80
as on
The current prices are delayed by 15 mins, login to check live prices.
Today Nifty Private Bank Share Price Performance
Day's Low
Day's High
26,566.6526,836.75
0.27%
Downside
0.74%
Upside

52 Week's Low
52 Week's High
23,957.4529,748.45
10.07%
Downside
11.67%
Upside

Market Stats
- Previous Close
- 26,760.80
- Open
- 26,705.15
Historical Returns
- 1 Month Return
- + 0.91 %
- 3 Month Return
- -6.06 %
- 1 Year Return
- -3.58 %
What if you invested in Nifty Private Bank
Nifty Private Bank would be worth
₹1.01L
With absolute return in the last 1M1.0%
What is moving the Nifty Private Bank Index?
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹205.83 | 2.71% | |
| ₹71.48 | 1.79% | |
| ₹348.25 | 1.16% | |
| ₹1304.1 | 0.37% | |
| ₹388.7 | 0.01% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹758.65 | -2.6% | |
| ₹1272.7 | -0.5% | |
| ₹288.9 | -0.45% | |
| ₹22.76 | -0.31% |
Nifty Private Bank Companies
| Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| ₹11,68,042.74 | BUY | ₹758.65 | 2.6% | |
| ₹9,12,564.31 | BUY | ₹1272.7 | 0.5% | |
| ₹4,05,523.58 | BUY | ₹1304.1 | 0.37% | |
| ₹3,86,620.80 | BUY | ₹388.7 | 0.01% | |
| ₹72,636.52 | HOLD | ₹932.3 | 0% | |
| ₹71,434.28 | SELL | ₹22.76 | 0.31% | |
| ₹71,230.80 | BUY | ₹288.9 | 0.45% | |
| ₹61,550.78 | BUY | ₹71.48 | 1.79% | |
| ₹33,158.77 | BUY | ₹205.83 | 2.71% | |
| ₹21,561.47 | BUY | ₹348.25 | 1.16% |
Portfolio Breakup
Sector
Banks
100.00%
Market Cap
Large Cap
40.00%
Mid Cap
40.00%
Small Cap
20.00%
Overview
Assess the performance of private sector banks included in the Nifty index series with Nifty Pvt Bank index, providing insights into the performance of private banking institutions in India.