S&P BSE Realty
6359.79
as on
The current prices are delayed by 15 mins, login to check live prices.
Today S&P BSE Realty Share Price Performance
Day's Low
Day's High
6,325.676,413.85
0.54%
Downside
0.85%
Upside

52 Week's Low
52 Week's High
4,956.788,063.06
22.06%
Downside
26.78%
Upside

Market Stats
- Previous Close
- 6,388.65
- Open
- 6,406.58
Historical Returns
- 1 Month Return
- + 8.69 %
- 3 Month Return
- + 12.41 %
- 1 Year Return
- -18.39 %
What if you invested in S&P BSE Realty
BSE Realty would be worth
₹1.09L
With absolute return in the last 1M9.0%
What is moving the S&P BSE Realty Index?
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹565.85 | 4.75% | |
| ₹1415.2 | 1.3% | |
| ₹1869.1 | 0.05% | |
| ₹1521.5 | 0.03% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹64.21 | -3.27% | |
| ₹914.8 | -2.47% | |
| ₹530.9 | -1.81% | |
| ₹623.55 | -0.91% | |
| ₹1694.8 | -0.59% |
S&P BSE Realty Companies
| Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| ₹1,55,771.37 | BUY | ₹623.55 | 0.91% | |
| ₹93,706.84 | BUY | ₹914.8 | 2.47% | |
| ₹66,814.39 | BUY | ₹1869.1 | 0.05% | |
| ₹65,518.38 | BUY | ₹1521.5 | 0.03% | |
| ₹61,986.91 | BUY | ₹1694.8 | 0.59% | |
| ₹54,055.00 | BUY | ₹1788.3 | 0.35% | |
| ₹19,458.55 | BUY | ₹530.9 | 1.81% | |
| ₹17,618.88 | BUY | ₹565.85 | 4.75% | |
| ₹14,938.51 | BUY | ₹1415.2 | 1.3% | |
| ₹9,231.02 | ₹64.21 | 3.27% |
Portfolio Breakup
Sector
Realty
100.00%
Market Cap
Mid Cap
50.00%
Small Cap
40.00%
Large Cap
10.00%
Overview
Assess the performance of companies in India's real estate sector, including developers, construction firms, and real estate investment trusts (REITs) with BSE Realty Index.