Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 0.65 % |
3 Month Return | + 5.13 % |
1 Year Return | -8.86 % |
Market Stats | |
Previous Close | 999.64 |
Open | 1,001.16 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹37845 | 3.61% | |
₹14148 | 2.88% | |
₹461.2 | 1.98% | |
₹2802.2 | 1.73% | |
₹826.9 | 1.45% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹556.85 | -2.74% | |
₹5647.5 | -1.89% | |
₹918.85 | -1.57% | |
₹254.25 | -1.57% | |
₹1570.3 | -1.54% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹20,07,812.41 | BUY | ₹1483.7 | 0.77% | |
₹15,20,547.28 | BUY | ₹1983 | 0.04% | |
₹11,66,001.06 | BUY | ₹3222.7 | 1.33% | |
₹11,52,097.13 | BUY | ₹1920.9 | 0.05% | |
₹10,15,484.63 | BUY | ₹1423 | 0.08% | |
₹6,52,345.43 | BUY | ₹1570.3 | 1.54% | |
₹5,91,298.14 | BUY | ₹2516.6 | 0.12% | |
₹5,70,999.72 | BUY | ₹918.85 | 1.57% | |
₹5,24,985.72 | BUY | ₹419.4 | 0.62% | |
₹4,80,811.9 | BUY | ₹3495.9 | 1.26% | |
₹4,39,559.47 | HOLD | ₹1619.8 | 1.13% | |
₹4,03,712.1 | BUY | ₹1682.6 | 0.63% | |
₹3,93,443.38 | BUY | ₹12514 | 0.48% | |
₹3,84,511.55 | BUY | ₹3092.1 | 0.61% | |
₹3,68,820.45 | BUY | ₹12516 | 0.17% |
Sector
Market Cap